EM 16×16 Modular Matrix Switcher with iPad APP control
- Modular designing chassis, with 4 input slots and 2 output s
- 1-card 4-port input and output card
- Supports 1080P, 4K30 and 4K60 cards for selections
Click to zoom
Introduction
This is a high-performance 4K60 4X1 HDMI Multi-Viewer with fast switching switcher, which can display 4 channels of ultra-high-definition video signals on the same screen at the same time. Users can choose different screen splitting methods and switch between 4 channels of input signals. It supports 4K60/ 4K30/ 1080P/720P output and 3.5mm audio de-embedded, the input resolutions can up to 4K(three 4K30 inputs and one 4K60 input), when the 4 input signals are 1080p60 or below can truly realize the point-to-point lossless display. This multi-viewer also supports audio switching, which can switch the sound of any input signals. It can supports multiple control methods, users can control the device through the front push-button,IR remote or the professional RS232. In general, it is a very practical 4K60 multi-viewer with stable performance, simple installation, flexible control, which can be widely used in games, professional conferences, radio and television, security monitoring, securities markets and other fields .
Features
• Supports multiple working modes
• Support up to 4K inputs and 4K60 output
• Supports front panel push-button, IR and RS-232 control
• Supports the audio switching
• Supports the 3.5mm audio de-embedded
Specification
Working modes:
| Input | 1 x HDMI2.0(4K60); 3 x HDMI1.4(4K30) |
|---|---|
| Input resolution | HDMI2.0: 640×4808, 800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×10248, 1360×7688, 1366×7688, 1440×9008, 1400×10508, 1600×12008, 1680×10508, 1920×12008, 720×4808 (480p), 720×5766 (576p), 1280×7205 (720p30), 1280×7206 (720p50), 1280×7208 (720p60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30), 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605(2160p30),3840×21606 (2160p50), 3840×21608 (2160p60) HDMI1.4: 640×4808, 800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×10248, 1360×7688, 1366×7688, 1440×9008, 1400×10508, 1600×12008, 1680×10508, 1920×12008, 720×4808 (480p), 720×5766 (576p), 1280×7205 (720p30), 1280×7206 (720p50), 1280×7208 (720p60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30), 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605(2160p30) 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz |
| Output | 1 x HDMI2.0 |
| Output resolution | HDMI2.0: 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605 (2160p30) , 3840×21606 (2160p50) , 3840×21608 (2160p60) 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz |
| Input (2) | 4 x HDMI |
| Input audio signal | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Output (2) | 1 x HDMI2.0;1 x Analog Audio |
| Output audio signal | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Front panel button | MODE: Select display mode WIN1: Switch/select the inputs for Window 1 WIN2: Switch/select the inputs for Window 2 WIN3: Switch/select the inputs for Window 3 WIN4: Switch/select the inputs for Window 4(*Long press for 5 seconds to switch different output resolutions) AUDIO: Select the corresponding input signal(*Long press for 7 seconds to reset to factory model) |
| IR | Can realize all the functions of the button, also support fast switching |
| RS232 | The interface is a 3pin phoenix segment, which support third-party control |
| Operating temperature | 0 to +45°C (32 to + 113 °F) |
| Storage temperature | -20 to +70°C (-4 to + 158 °F) |
| Relative humidity | 10% to 90%, |
| Static Protection | Human body discharge mode:±8kV (Air gap discharge)/ ±4kV (Contact discharge) |
| Power supply | 12 V 1.5 A DC |
| Power consumption | 10W(Max) |
| Measure | 223X27X97(mm) |
| Net weight | 0.8kg |
| Input | 1 x HDMI2.0(4K60); 3 x HDMI1.4(4K30) |
|---|---|
| Input resolution | HDMI2.0: 640×4808, 800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×10248, 1360×7688, 1366×7688, 1440×9008, 1400×10508, 1600×12008, 1680×10508, 1920×12008, 720×4808 (480p), 720×5766 (576p), 1280×7205 (720p30), 1280×7206 (720p50), 1280×7208 (720p60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30), 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605(2160p30),3840×21606 (2160p50), 3840×21608 (2160p60) HDMI1.4: 640×4808, 800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×10248, 1360×7688, 1366×7688, 1440×9008, 1400×10508, 1600×12008, 1680×10508, 1920×12008, 720×4808 (480p), 720×5766 (576p), 1280×7205 (720p30), 1280×7206 (720p50), 1280×7208 (720p60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30), 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605(2160p30) 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz |
| Output | 1 x HDMI2.0 |
| Output resolution | HDMI2.0: 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605 (2160p30) , 3840×21606 (2160p50) , 3840×21608 (2160p60) 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz |
| Input (2) | 4 x HDMI |
| Input audio signal | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Output (2) | 1 x HDMI2.0;1 x Analog Audio |
| Output audio signal | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Front panel button | MODE: Select display mode WIN1: Switch/select the inputs for Window 1 WIN2: Switch/select the inputs for Window 2 WIN3: Switch/select the inputs for Window 3 WIN4: Switch/select the inputs for Window 4(*Long press for 5 seconds to switch different output resolutions) AUDIO: Select the corresponding input signal(*Long press for 7 seconds to reset to factory model) |
| IR | Can realize all the functions of the button, also support fast switching |
| RS232 | The interface is a 3pin phoenix segment, which support third-party control |
| Operating temperature | 0 to +45°C (32 to + 113 °F) |
| Storage temperature | -20 to +70°C (-4 to + 158 °F) |
| Relative humidity | 10% to 90%, |
| Static Protection | Human body discharge mode:±8kV (Air gap discharge)/ ±4kV (Contact discharge) |
| Power supply | 12 V 1.5 A DC |
| Power consumption | 10W(Max) |
| Measure | 223X27X97(mm) |
| Net weight | 0.8kg |
No documents available for this product yet.
No video available.
No public reviews yet.
…
To review this product, enter the receipt / order code we issued after your purchase.
This chat is closed — the history is saved with our team.