EM 16×16 Modular Matrix Switcher with iPad APP control
- Modular designing chassis, with 4 input slots and 2 output s
- 1-card 4-port input and output card
- Supports 1080P, 4K30 and 4K60 cards for selections
คลิกเพื่อซูม
Introduction
The BYOD-T4001 is a high-performance BYOD presentation switcher with wire and wireless presentation capabilities. It equips built-in Wi-Fi module and supports multiple access approaches, including Airplay Mirroring, Miracast, physical interfaces (2*HDMI,and USB-C) and USB Dongles, with which can project screen contents of computer (Mac/Windows) or mobile device (iPhone/iPad/Android) to a display in Multiview mode.
Multiple features like fast seamless switching, auto signal switch, serial control, Guide Screen, OSD display, USB switching and extension are included. The switcher is a collaboration terminal used for meeting room or workgroup discussion.
Features
• Multiview presentation with configurable screen layout.
• Supports wireless connectivity over Airplay, Miracast and USB Dongles.
• Supports HDMI input resolutions up to 4K@60Hz 4:4:4, USB-C up to 4K30
• Supports HDMI output resolutions up to 4K@60Hz 4:4:4.
• Detailed and friendly OSD information.
• Supports USB extension and switching control among three USB hosts.
• Offers multiple control approaches: front panel buttons, rs232
• USB-C with PD 60W
Specification
USB Dongles:
Type-C/USB接口传屏器
支持摄像机回传
Type-C接口传屏器
支持拓展1路Type-C
| Input Video Port | 2 x HDMI; 1 x USB-C; 1 x LAN, 10/100/1000 Mbps Ethernet; 1 x WLAN |
|---|---|
| Input Resolutions | HDMI/USB-C: 640×4808, 800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×10248, 1360×7688, 1366×7688, 1440×9008, 1400×10508, 1600×12008, 1680×10508, 1920×12008, 720×4808 (480p), 720×5766 (576p), 1280×7205 (720p30), 1280×7206 (720p50), 1280×7208 (720p60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30), 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605(2160p30) LAN/WLAN: Up to 1920×10808 (1080p60) Note: The input resolution support for LAN or WLAN may vary according to the specific BYOD protocols and devices. 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz |
| Output Video Port | 1x HDMI |
| Output Resolutions | 720×4808 (480p60), 720×5766 (576p60), 640×4808, 800×6008, 1024×7688, 1280×10248, 1366×7688, 1440×9008, 1280×8008, 1680×10508, 1920×21605, 1600×12008, 1920×12008, 2560×14405, 2560×14408, 1280×7206 (720p50), 1280×7208 (720p60), 1920×10806 (1080i50), 1920×10808 (1080i60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30) , 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21602 (2160p24) , 3840×21603 (2160p25) , 3840×21605 (2160p30) , 3840×21606 (2160p50) , 3840×21608 (2160p60) |
| Input Audio Port | 2 x HDMI, 1 x USB-C, 1 x LAN, 1 x WLAN |
| Input Audio Format | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Output Audio Port | 1 x HDMI, 1 x Analog Audio |
| Output Audio Format | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Control Method | Front panel buttons; RS232 |
| Standard | IEEE 802.11 a/b/g/n/ac |
| Frequency | Dual bands, 2.4~2.4835GHz, 5.0~5.8GHz |
| Throughout | 2T x 2R, up to 867Mbps |
| Security | WEP, TKIP, AES, WPA, WPA2 |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV (Air-gap discharge)/ ±4kV (Contact discharge) |
| Power Supply | 24 V 5A |
| Power Consumption | 20W (Max) |
| Input Video Port | 2 x HDMI; 1 x USB-C; 1 x LAN, 10/100/1000 Mbps Ethernet; 1 x WLAN |
|---|---|
| Input Resolutions | HDMI/USB-C: 640×4808, 800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×10248, 1360×7688, 1366×7688, 1440×9008, 1400×10508, 1600×12008, 1680×10508, 1920×12008, 720×4808 (480p), 720×5766 (576p), 1280×7205 (720p30), 1280×7206 (720p50), 1280×7208 (720p60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30), 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21605(2160p30) LAN/WLAN: Up to 1920×10808 (1080p60) Note: The input resolution support for LAN or WLAN may vary according to the specific BYOD protocols and devices. 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz |
| Output Video Port | 1x HDMI |
| Output Resolutions | 720×4808 (480p60), 720×5766 (576p60), 640×4808, 800×6008, 1024×7688, 1280×10248, 1366×7688, 1440×9008, 1280×8008, 1680×10508, 1920×21605, 1600×12008, 1920×12008, 2560×14405, 2560×14408, 1280×7206 (720p50), 1280×7208 (720p60), 1920×10806 (1080i50), 1920×10808 (1080i60), 1920×10802 (1080p24), 1920×10803 (1080p25), 1920×10805 (1080p30) , 1920×10806 (1080p50), 1920×10808 (1080p60), 3840×21602 (2160p24) , 3840×21603 (2160p25) , 3840×21605 (2160p30) , 3840×21606 (2160p50) , 3840×21608 (2160p60) |
| Input Audio Port | 2 x HDMI, 1 x USB-C, 1 x LAN, 1 x WLAN |
| Input Audio Format | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Output Audio Port | 1 x HDMI, 1 x Analog Audio |
| Output Audio Format | RAW PCM, 16 bit, 32/44.1/48KHz sps; PCM 2.0 |
| Control Method | Front panel buttons; RS232 |
| Standard | IEEE 802.11 a/b/g/n/ac |
| Frequency | Dual bands, 2.4~2.4835GHz, 5.0~5.8GHz |
| Throughout | 2T x 2R, up to 867Mbps |
| Security | WEP, TKIP, AES, WPA, WPA2 |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV (Air-gap discharge)/ ±4kV (Contact discharge) |
| Power Supply | 24 V 5A |
| Power Consumption | 20W (Max) |
ยังไม่มีเอกสารสำหรับสินค้านี้
ยังไม่มีวิดีโอสำหรับสินค้านี้
ยังไม่มีรีวิวสาธารณะสำหรับสินค้านี้
…
หากต้องการรีวิวสินค้านี้ กรุณากรอกรหัสใบเสร็จ/คำสั่งซื้อที่ทางเราออกให้หลังการสั่งซื้อ
แชทนี้ถูกปิดแล้ว — ประวัติถูกบันทึกไว้กับทีมงาน